13.5 4 Wheel Buggy Triple C-Main Results
Tie Breaker: IFMAR
Completed: 1 of 3
Pos Qualified Driver Points C1 C2 C3
Pos Qualified Driver Points C1 C2 C3
1 11 WYATT WAY 1 1st (1pts) : 23/5:08.713 (0pts) : 0/ (0pts) : 0/
2 12 CHRIS BAUMAN 2 2nd (2pts) : 22/5:10.105 (0pts) : 0/ (0pts) : 0/
3 14 AFRO AFRO 3 3rd (3pts) : 21/5:04.709 (0pts) : 0/ (0pts) : 0/
4 13 COREY HOWE 4 4th (4pts) : 20/5:02.602 (0pts) : 0/ (0pts) : 0/
5 9 JORDAN BUTTERFIELD 5 5th (5pts) : 19/5:01.925 (0pts) : 0/ (0pts) : 0/
6 15 KEVIN LIGHTBOURN 6 6th (6pts) : 19/5:18.714 (0pts) : 0/ (0pts) : 0/
7 10 GORDEN WOOD 7 7th (7pts) : 0/0.000 (0pts) : 0/ (0pts) : 0/
close X