17.5 2 Wheel Buggy Triple F-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points F1 F2 F3
Pos Qualified Driver Points F1 F2 F3
1 42 KEVIN LIGHTBOURN 5 4th (4pts) : 9/5:18.729 1st (1pts) : 10/5:05.082 5th (5pts) : 0/0.000
2 45 JIM LAANSTRA 5 6th (6pts) : 0/0.000 3rd (3pts) : 10/5:29.322 2nd (2pts) : 10/5:17.612
3 46 PATRICK 5 3rd (3pts) : 9/5:00.378 2nd (2pts) : 10/5:24.534 3rd (3pts) : 9/5:21.077
4 43 ASHLEY ANTHONY 6 1st (1pts) : 11/5:14.316 9th (9pts) : 0/0.000 5th (5pts) : 0/0.000
5 41 SHANE MCLEOD 7 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000 1st (1pts) : 10/5:11.733
6 44 ROY COLLINS 7 2nd (2pts) : 10/5:11.257 9th (9pts) : 0/0.000 5th (5pts) : 0/0.000
7 48 KENDRA CURRIE 8 6th (6pts) : 0/0.000 4th (4pts) : 6/5:38.772 4th (4pts) : 6/5:27.510
8 47 BRODIE 10 5th (5pts) : 9/5:29.965 5th (5pts) : 2/1:15.924 5th (5pts) : 0/0.000
9 49 YILMAZ TUNCEL 11 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000 5th (5pts) : 0/0.000
10 49 MIKE SIMISTER 11 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000 5th (5pts) : 0/0.000
close X