13.5 4 Wheel Buggy Triple D-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points D1 D2 D3
Pos Qualified Driver Points D1 D2 D3
1 26 AARON MURRAY 2 6th (6pts) : 5/2:18.185 1st (1pts) : 12/5:06.128 1st (1pts) : 12/5:23.745
2 25 JORDAN BUTTERFIELD 5 3rd (3pts) : 11/5:05.703 2nd (2pts) : 12/5:17.173 5th (5pts) : 0/0.000
3 28 FIFE WILLIAMSON 5 4th (4pts) : 11/5:09.566 3rd (3pts) : 11/5:05.686 2nd (2pts) : 11/5:19.008
4 31 COREY HOWE 6 1st (1pts) : 12/5:13.950 8th (8pts) : 0/0.000 5th (5pts) : 0/0.000
5 29 GORDEN WOOD 7 2nd (2pts) : 12/5:14.606 8th (8pts) : 0/0.000 5th (5pts) : 0/0.000
6 30 PATRICK 8 5th (5pts) : 10/5:12.419 5th (5pts) : 10/5:07.691 3rd (3pts) : 10/5:03.031
7 32 JIM LAANSTRA 9 8th (8pts) : 1/52.001 4th (4pts) : 10/5:02.559 5th (5pts) : 0/0.000
8 33 KEVIN METCALF 10 9th (9pts) : 0/0.000 6th (6pts) : 9/5:21.289 4th (4pts) : 9/5:12.665
9 34 KEVIN LIGHTBOURN 12 7th (7pts) : 3/2:07.460 7th (7pts) : 6/4:43.425 5th (5pts) : 0/0.000
10 27 RICH ROBICHAUD 13 9th (9pts) : 0/0.000 8th (8pts) : 0/0.000 5th (5pts) : 0/0.000
11 35 DAN PUDWELL 13 9th (9pts) : 0/0.000 8th (8pts) : 0/0.000 5th (5pts) : 0/0.000
12 35 MIKE SIMISTER 13 9th (9pts) : 0/0.000 8th (8pts) : 0/0.000 5th (5pts) : 0/0.000
close X