17.5 2 Wheel Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 12 GERRY BERNARD 3 10th (10pts) : 0/0.000 1st (1pts) : 13/5:00.472 2nd (2pts) : 13/5:02.265
2 18 AARON POHLMANN 5 4th (4pts) : 13/5:13.773 2nd (2pts) : 13/5:07.576 3rd (3pts) : 13/5:05.251
3 10 XANDER WARWICK 6 3rd (3pts) : 13/5:07.721 3rd (3pts) : 13/5:13.069 5th (5pts) : 13/5:14.931
4 13 CHRIS SHERWOOD 7 7th (7pts) : 12/5:09.939 6th (6pts) : 13/5:17.092 1st (1pts) : 13/5:01.651
5 9 CHARLIE MUGFORD 9 8th (8pts) : 12/5:16.568 5th (5pts) : 13/5:14.248 4th (4pts) : 13/5:06.962
6 16 CHRIS BAUMAN 9 5th (5pts) : 13/5:19.476 4th (4pts) : 13/5:14.091 7th (7pts) : 12/5:03.000
7 14 WADE MOSES 10 1st (1pts) : 14/5:17.645 9th (9pts) : 0/0.000 9th (9pts) : 0/0.000
8 11 RICKY CAMPBELL 11 2nd (2pts) : 13/5:04.455 9th (9pts) : 0/0.000 9th (9pts) : 0/0.000
9 15 LUCAS ANDRUSHCENKO 12 6th (6pts) : 13/5:25.893 8th (8pts) : 12/5:03.825 6th (6pts) : 13/5:21.923
10 21 JOHN GROSS 15 9th (9pts) : 10/4:23.690 7th (7pts) : 12/5:02.139 8th (8pts) : 8/3:16.947
close X