13.5 4 Wheel Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 11 CHARLIE MUGFORD 2 6th (6pts) : 12/5:00.229 1st (1pts) : 14/5:22.278 1st (1pts) : 14/5:05.188
2 13 BRETT SHUTTLEWORTH 5 3rd (3pts) : 13/5:08.977 2nd (2pts) : 13/5:07.641 3rd (3pts) : 13/5:22.712
3 16 GERRY BERNARD 6 4th (4pts) : 13/5:12.137 5th (5pts) : 12/5:04.230 2nd (2pts) : 13/5:15.562
4 9 WADE MOSES 8 1st (1pts) : 13/5:01.699 8th (8pts) : 0/0.000 7th (7pts) : 0/0.000
5 21 RICKY CAMPBELL 8 5th (5pts) : 12/4:52.022 3rd (3pts) : 13/5:10.529 6th (6pts) : 1/29.146
6 12 CODY WILTS 8 7th (7pts) : 12/5:06.640 4th (4pts) : 13/5:13.291 4th (4pts) : 12/5:03.217
7 10 MIKE ALLEN 9 2nd (2pts) : 13/5:05.802 8th (8pts) : 0/0.000 7th (7pts) : 0/0.000
8 14 CHRIS BAUMAN 12 9th (9pts) : 12/5:17.084 7th (7pts) : 12/5:14.611 5th (5pts) : 12/5:10.784
9 15 CHRIS SHERWOOD 13 8th (8pts) : 12/5:14.688 6th (6pts) : 12/5:06.037 7th (7pts) : 0/0.000
10 18 WYATT WAY 15 10th (10pts) : 1/37.485 8th (8pts) : 0/0.000 7th (7pts) : 0/0.000
close X