13.5 4 Wheel Buggy Triple F-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points F1 F2 F3
Pos Qualified Driver Points F1 F2 F3
2 42 CHRIS BOWDEN 5 5th (5pts) : 7/3:19.662 2nd (2pts) : 13/5:07.672 3rd (3pts) : 12/5:03.282
3 45 CHEAS BEATON 5 3rd (3pts) : 12/5:11.869 3rd (3pts) : 12/5:00.962 2nd (2pts) : 13/5:18.588
4 46 JOHN GALBRAITH 6 1st (1pts) : 15/5:04.211 7th (7pts) : 0/0.000 5th (5pts) : 0/0.000
5 43 KEVIN LIGHTBOURN 6 6th (6pts) : 0/0.000 5th (5pts) : 0/0.000 1st (1pts) : 13/5:03.348
6 44 GERRY SANDGATHE 8 4th (4pts) : 11/5:29.007 4th (4pts) : 11/5:18.771 4th (4pts) : 11/5:12.304
close X